产品说明:
SZP型单级单吸离心式纸浆泵和化工泵是为满足造纸、制浆 、水处理、制糖、淀粉、碱回收企业用户工艺流程的需要,在消化吸收国内外同类 产品先进技术的基础上而研制开发的新型纸浆泵产品。广泛应用于造纸、制浆、制 糖、淀粉企业浓度≤6%的精细浆的输送,也可用于其它行业无磨损介质的输送。其产 品也为我公司先前开发的输送粗浆的STZ型无堵塞纸浆泵的补充和延伸。
结构特点:
1、该泵为单级单吸悬臂式后开门结构,维修时不必拆卸管 路。
2、泵的进、出口法兰按1.6MPa压力设计。
3、叶轮为三叶片或四叶片半开式结构,过流通道加大,可 顺利输送高达6%浓度的精细浆料,并适用于含有一定量的气体介质。
4、叶轮 采用精密铸造并作动平衡校验。
5、耐磨板与叶轮的间隙可通过泵体上的调节螺 栓在外面调 整,可使叶轮与耐磨板之间保持恒定的间隙,从而提高泵的使用效率。
6、轴封 主要有单端面机封加填料,不需要加冷却水的单端 面机封,填料密封共三种型式,可根据用户需求和实际使用工况选用。
7、叶轮 端固定采用叶轮螺栓加止动垫圈,也很好地防止泵 停机时,由于叶轮反转而引起叶轮螺栓脱落现象,确保泵的安全可靠运行。
性能参数(1):
泵型号 | 叶轮 变型 | 流量 m3/h | 扬程 m | 转速 r/min | 配用电机型号 及功率KW |
SZP125-80-250 | A | 100 | 20 | 1450 | Y160M-4/11 |
B | 9 | 18 | Y160M-4/11 | ||
C | 89 | 16 | Y132M-4/7.5 | ||
D | 81 | 13 | Y132S-4/5.5 | ||
SZP125-80-300 | A | 100 | 32 | 1450 | Y180M-4/18.5 |
B | 93.5 | 28 | Y160L-4/15 | ||
C | 88 | 25 | Y160L-4/15 | ||
D | 79 | 20 | Y160M-4/11 | ||
SZP125-80-400 | A | 100 | 50 | 1450 | Y200L-4/30 |
B | 91.5 | 42 | Y180L-4/22 | ||
C | 85 | 36 | Y160L-4/18.5 | ||
D | 77.5 | 30 | Y160L-4/15 | ||
SZP150-100-250 | A | 200 | 20 | 1450 | Y180M-4/18.5 |
B | 190 | 18 | Y160L-4/15 | ||
C | 180 | 16 | Y160L-4/15 | ||
D | 161 | 13 | Y160M-4/11 | ||
SZP150-100-300 | A | 200 | 32 | 1450 | Y200L-4/30 |
B | 187 | 28 | Y180L-4/22 | ||
C | 176 | 25 | Y180L-4/22 | ||
D | 158 | 20 | Y180M-4/18.5 | ||
SZP150-100-400 | A | 200 | 50 | 1450 | Y250M-4/55 |
B | 183 | 42 | Y225M-4/45 | ||
C | 170 | 36 | Y200L-4/30 | ||
D | 155 | 30 | Y200L-4/30 | ||
SZP150-100-550 | A | 200 | 80 | 1450 | Y280M-4/90 |
B | 187 | 70 | Y280S-4/75 | ||
C | 173 | 60 | Y280S-4/75 | ||
D | 166 | 55 | Y250M-4/55 | ||
SZP200-150-250 | A | 400 | 20 | 1450 | Y255S-4/37 |
B | 380 | 18 | Y200L-4/30 | ||
C | 360 | 16 | Y200L-4/30 | ||
D | 322 | 13 | Y180M-4/18.5 | ||
SZP200-150-300 | A | 400 | 32 | 1450 | Y250M-4/55 |
B | 374 | 28 | 225M-4Y/45 | ||
C | 352 | 25 | Y225M-4/45 | ||
D | 316 | 20 | Y200L-4/30 | ||
SZP200-150-400 | A | 400 | 50 | 1450 | Y280M-4/90 |
B | 367 | 42 | Y280S-4/75 | ||
C | 340 | 36 | Y250M-4/55 | ||
D | 310 | 30 | Y225M-4Y/45 | ||
SZP200-150-550 | A | 400 | 80 | 1450 | Y315L1-4/160 |
B | 374 | 70 | Y315M-4/132 | ||
C | 346 | 60 | Y315S-4/110 | ||
D | 332 | 55 | Y280M-4/90 | ||
SZP250-200-300 | A | 630 | 32 | 1450 | Y280M-4/90 |
B | 589 | 28 | Y280S-4/75 | ||
C | 556 | 25 | Y250M-4/55 | ||
D | 498 | 20 | Y225S-4/45 | ||
SZP250-200-400 | A | 630 | 50 | 1450 | Y315M-4/132 |
B1450 | 577 | 42 | Y315S-4/110 | ||
C | 534 | 36 | Y280M-4/90 | ||
D | 487 | 30 | Y280S-4/75 |
性能参数(2):
泵型号 | 叶轮 变型 | 流量 m3/h | 扬程 m | 转速 r/min | 配用电机型号 |
SZP300-250-400 | A | 800 | 32 | 1450 | Y315S-4/10 |
B | 748 | 28 | Y280M-4/90 | ||
C | 706 | 25 | Y280S-4/75 | ||
D | 631 | 20 | Y250M-4/55 | ||
SZP300-250-450 | A | 800 | 50 | 1450 | Y315L1-4/160 |
B | 733 | 42 | Y315M-4/132 | ||
C | 678 | 36 | Y315S-4/110 | ||
D | 618 | 30 | Y280M-4/90 | ||
SZP300-250-450(J) | A | 540 | 22.5 | 1450 | Y280M-6/55 |
B | 496 | 19 | Y280S-6/45 | ||
C | 458 | 16.5 | Y250M-6/37 | ||
D | 418 | 13.5 | Y225M-6/30 | ||
SZP350-300-400 | A | 1000 | 32 | 1450 | Y315M-4/132 |
B | 935 | 28 | Y315S-4/110 | ||
C | , 883 | 25 | Y280M-4/90 | ||
D | 789 | 20 | Y280S-4/75 | ||
SZP350-300-450 | A | 1000 | 50 | 1450 | Y315L2-4/200 |
B | 916 | 42 | Y315L1-4/160 | ||
C | 848 | 36 | Y315M-4/132 | ||
D | 774 | 30 | Y315S-4/110 | ||
SZP350-300-450(J) | A | 676 | 22.5 | 980 | Y315S-6/75 |
B | 619 | 19 | Y280M-5/55 | ||
C | 573 | 16.5 | Y280S-6/45 | ||
D | 523 | 13.5 | Y250M-6/37 | ||
SZP400-350-400 | A | 1250 | 32 | 1450 | Y315L1-4/160 |
B | 1169 | 28 | Y315M-4/1321 | ||
C | 1103 | 25 | Y315S-4/110 | ||
D | 888 | 20 | Y280M-4/90 | ||
SZP400-350-450 | A | 1250 | 50 | 1450 | Y355L-4/280 |
B | 1146 | 42 | Y315L2-4/200 | ||
C | 1060 | 36 | Y315L1-4/160 | ||
D | 968 | 30 | Y315M-4/132 | ||
SZP400-350-450(J) | A | 845 | 22.5 | 980 | Y315M-6/90 |
B | 775 | 19 | Y315S-6/75 | ||
C | 716 | 16.5 | Y230M-6/55 | ||
D | 634 | 13.5 | Y280S-6/45 | ||
SZP450-400-400 | A | 1600 | 32 | 980 | Y355L1-6/220 |
B | 1497 | 23 | Y355M2-6/185 | ||
C | 1414 | 25 | Y355M1-6/160 | ||
D | 1265 | 20 | Y315L1-6/110 | ||
SZP450-400-450(J) | A | 1081 | 22.3 | 980 | Y315L1-6/110 |
B | 991 | 19 | Y315M-6/90 | ||
C | 849 | 16.5 | Y315S-6/75 | ||
D | 775 | 13.5 | Y280M-6/55 | ||
SZP450-400-500 | A | 2000 | 32 | 980 | Y355L2-6/250 |
B | 1371 | 28 | Y355L1-6/220 | ||
C | 1768 | 25 | Y355M2-6/185 | ||
D | 1581 | 20 | Y355M1-6/160 |
性能参数(3):
泵型号 | 叶轮变型 | 流量 | 扬程 | 转速 | 配用电机型号 |
SZP125-80-250J | A | 66 | 8.5 | 960 | Y160M1-6/4 |
B | 63 | 7.5 | Y132S-6/3 | ||
C | 59 | 7 | Y132S-6/3 | ||
D | 54 | 5.5 | Y112M-6/22 | ||
SZP125-80-300J | A | 66 | 14 | 960 | Y160M-6/7.5 |
B | 62 | 12 | Y132M2-6/5.5 | ||
C | 58 | 11 | Y132M2-6/5.5 | ||
D | 52 | 8.5 | Y132M1-6/4 | ||
SZP125-80-400J | A | 66 | 22 | 960 | Y160L-6/11 |
B | 60 | 18.5 | Y160M-6/7.5 | ||
C | 56 | 15.5 | Y160M-6/7.5 | ||
D | 51 | 13 | Y132M2-6/5.5 | ||
SZP150-100-250J | A | 132 | 8.5 | 960 | Y160M-6/7.5 |
B | 125 | 7.5 | Y132M2-6/5.5 | ||
C | 120 | 7 | Y132M2-6/5.5 | ||
D | 106 | 5.5 | Y132M1-6/4 | ||
SZP150-100-300J | A | 132 | 14 | 960 | Y160L-6/11 |
B | 123 | 12 | Y160L-6/11 | ||
C | 116 | 11 | Y160M-6/7.5 | ||
D | 105 | 8.5 | Y132M2-6/5.5 | ||
SZP150-100-400J | A | 132 | 22 | 960 | Y180L-6/15 |
B | 121 | 18.5 | Y160L-6/11 | ||
C | 112 | 15.5 | Y160L-6/11 | ||
D | 102 | 13 | Y160M-6/7.5 | ||
SZP150-100-550J | A | 132 | 35 | 960 | Y225M-6/30 |
B | 123 | 30 | Y200L2-6/22 | ||
C | 115 | 26 | Y200L1-6/18.5 | ||
D | 110 | 24 | Y180L-6/15 | ||
SZP200-150-250J | A | 264 | 8.5 | 960 | Y160L-6/11 |
B | 250 | 7.5 | Y160M-6/7.5 | ||
C | 238 | 7 | Y160M-6/7.5 | ||
D | 213 | 5.5 | Y132M2-6/5.5 | ||
SZP200-150-300J | A | 264 | 14 | 960 | Y200L1-6/18.5 |
B | 247 | 12 | Y180L-6/15 | ||
C | 233 | 11 | Y160L-6/11 | ||
D | 210 | 8.5 | Y160M-6/7.5 | ||
SZP200-150-400J | A | 264 | 22 | 960 | Y225M-6/30 |
B | 242 | 18.5 | Y200L2-6/22 | ||
C | 225 | 15.5 | Y200L1-6/18.5 | ||
D | 205 | 13 | Y180L-6/15 | ||
SZP200-150-550J | A | 264 | 35 | 960 | Y280S-6/45 |
B | 247 | 30 | Y250M-6/37 | ||
C | 230 | 26 | Y225M-6/30 | ||
D | 220 | 24 | Y225M-6/30 | ||
SZP250-200-300J | A | 420 | 14 | 960 | Y200L2-6/22 |
B | 390 | 12 | Y200L1-6/18.5 | ||
C | 370 | 11 | Y180L-6/15 | ||
D | 330 | 8.5 | Y160L-6/11 | ||
SZP250-200-400J | A | 420 | 22 | 960 | Y280S-6/45 |
B | 380 | 18.5 | Y250M-6/37 | ||
C | 350 | 15.5 | Y225M-6/30 | ||
D | 320 | 13 | Y200L2-6/22 | ||
SZP250-200-550J | A | 420 | 35 | 960 | Y315S-6/75 |
B | 390 | 30 | Y280M-6/55 | ||
C | 360 | 26 | Y280M-6/45 | ||
D | 345 | 24 | Y250M-6/37 |
性能参数(4):
泵型号 | 叶轮 变型 | 流量 m3/h | 扬程 m | 转速 r/min | 配用电机型号 |
SZP125-80-250J | A | 66 | 8.5 | 960 | Y160M1-6/4 |
B | 63 | 7.5 | Y132S-6/3 | ||
C | 59 | 7 | Y132S-6/3 | ||
D | 54 | 5.5 | Y112M-6/22 | ||
SZP125-80-300J | A | 66 | 14 | 960 | Y160M-6/7.5 |
B | 62 | 12 | Y132M2-6/5.5 | ||
C | 58 | 11 | Y132M2-6/5.5 | ||
D | 52 | 8.5 | Y132M1-6/4 | ||
SZP125-80-400J | A | 66 | 22 | 960 | Y160L-6/11 |
B | 60 | 18.5 | Y160M-6/7.5 | ||
C | 56 | 15.5 | Y160M-6/7.5 | ||
D | 51 | 13 | Y132M2-6/5.5 | ||
SZP150-100-250J | A | 132 | 8.5 | 960 | Y160M-6/7.5 |
B | 125 | 7.5 | Y132M2-6/5.5 | ||
C | 120 | 7 | Y132M2-6/5.5 | ||
D | 106 | 5.5 | Y132M1-6/4 | ||
SZP150-100-300J | A | 132 | 14 | 960 | Y160L-6/11 |
B | 123 | 12 | Y160L-6/11 | ||
C | 116 | 11 | Y160M-6/7.5 | ||
D | 105 | 8.5 | Y132M2-6/5.5 | ||
SZP150-100-400J | A | 132 | 22 | 960 | Y180L-6/15 |
B | 121 | 18.5 | Y160L-6/11 | ||
C | 112 | 15.5 | Y160L-6/11 | ||
D | 102 | 13 | Y160M-6/7.5 | ||
SZP150-100-550J | A | 132 | 35 | 960 | Y225M-6/30 |
B | 123 | 30 | Y200L2-6/22 | ||
C | 115 | 26 | Y200L1-6/18.5 | ||
D | 110 | 24 | Y180L-6/15 | ||
SZP200-150-250J | A | 264 | 8.5 | 960 | Y160L-6/11 |
B | 250 | 7.5 | Y160M-6/7.5 | ||
C | 238 | 7 | Y160M-6/7.5 | ||
D | 213 | 5.5 | Y132M2-6/5.5 | ||
SZP200-150-300J | A | 264 | 14 | 960 | Y200L1-6/18.5 |
B | 247 | 12 | Y180L-6/15 | ||
C | 233 | 11 | Y160L-6/11 | ||
D | 210 | 8.5 | Y160M-6/7.5 | ||
SZP200-150-400J | A | 264 | 22 | 960 | Y225M-6/30 |
B | 242 | 18.5 | Y200L2-6/22 | ||
C | 225 | 15.5 | Y200L1-6/18.5 | ||
D | 205 | 13 | Y180L-6/15 | ||
SZP200-150-550J | A | 264 | 35 | 960 | Y280S-6/45 |
B | 247 | 30 | Y250M-6/37 | ||
C | 230 | 26 | Y225M-6/30 | ||
D | 220 | 24 | Y225M-6/30 | ||
SZP250-200-300J | A | 420 | 14 | 960 | Y200L2-6/22 |
B | 390 | 12 | Y200L1-6/18.5 | ||
C | 370 | 11 | Y180L-6/15 | ||
D | 330 | 8.5 | Y160L-6/11 | ||
SZP250-200-400J | A | 420 | 22 | 960 | Y280S-6/45 |
B | 380 | 18.5 | Y250M-6/37 | ||
C | 350 | 15.5 | Y225M-6/30 | ||
D | 320 | 13 | Y200L2-6/22 | ||
SZP250-200-550J | A | 420 | 35 | 960 | Y315S-6/75 |
B | 390 | 30 | Y280M-6/55 | ||
C | 360 | 26 | Y280M-6/45 | ||
D | 345 | 24 | Y250M |